American Community Survey: Social Characteristics - >> |
Estimate |
Percent |
U.S. |
Margin of Error |
|
Average household size | 2.35 | (X) | 2.61 | +/-0.06 |
|
Average family size | 2.95 | (X) | 3.20 | +/-0.06 |
|
| | | | | |
Population 25 years and over | 59,093 |
|
| +/-2,031 |
|
High school graduate or higher | (X) | 93.8 | 84.5% | (X) |
|
Bachelor's degree or higher | (X) | 50.1 | 27.4% | (X) |
|
Civilian veterans (civilian population 18 years and over) | 6,882 | 10.3 | 10.1% | +/-722 |
|
With a Disability | (X) | (X) | (X) | (X) |
|
Foreign born | 14,924 | 18.3 | 12.5% | +/-1,436 |
|
Male, Now married, except separated (population 15 years and over) | 18,084 | 51.2 | 52.2% | +/-1,068 |
|
Female, Now married, except separated (population 15 years and over) | 17,140 | 50.0 | 48.2% | +/-857 |
|
Speak a language other than English at home (population 5 years and over) | 16,393 | 21.0 | 19.6% | +/-1,891 |
|
| | | | | |
Household population | 79,712 |
|
| +/-2,421 |
|
Group quarters population | (X) | (X) | (X) | (X) |
|
|
|
|
|
|
|
Economic Characteristics - >> | Estimate | Percent | U.S. | Margin of Error |
|
In labor force (population 16 years and over) | 41,711 | 60.9 | 65.2% | +/-2,030 |
|
Mean travel time to work in minutes (workers 16 years and over) | 20.5 | (X) | 25.3 | +/-1.0 |
|
Median household income (in 2008 inflation-adjusted dollars) | 73,021 | (X) | 52,175 | +/-5,199 |
|
Median family income (in 2008 inflation-adjusted dollars) | 98,241 | (X) | 63,211 | +/-5,324 |
|
Per capita income (in 2008 inflation-adjusted dollars) | 50,079 | (X) | 27,466 | +/-3,682 |
|
Families below poverty level | (X) | 4.7 | 9.6% | (X) |
|
Individuals below poverty level | (X) | 9.1 | 13.2% | (X) |
|
|
|
|
|
|
|
Housing Characteristics - >> | Estimate | Percent | U.S. | Margin of Error |
|
Total housing units | 43,785 |
|
| +/-323 |
|
Occupied housing units | 33,891 | 77.4 | 88.0% | +/-898 |
|
Owner-occupied housing units | 25,231 | 74.4 | 67.1% | +/-801 |
|
Renter-occupied housing units | 8,660 | 25.6 | 32.9% | +/-817 |
|
Vacant housing units | 9,894 | 22.6 | 12.0% | +/-902 |
|
| | | | | |
Owner-occupied homes | 25,231 |
|
| +/-801 |
|
Median value (dollars) | 461,100 | (X) | 192,400 | +/-15,870 |
|
Median of selected monthly owner costs |
|
|
|
|
|
With a mortgage (dollars) | 2,620 | (X) | 1,508 | +/-120 |
|
Not mortgaged (dollars) | 882 | (X) | 425 | +/-55 |
|
|
|
|
|
|
|
ACS Demographic Estimates - >> | Estimate | Percent | U.S. | Margin of Error |
|
Total population | 81,652 |
|
| +/-2,508 |
|
Male | 41,797 | 51.2 | 49.3% | +/-1,981 |
|
Female | 39,855 | 48.8 | 50.7% | +/-1,475 |
|
Median age (years) | 44.7 | (X) | 36.7 | +/-1.4 |
|
Under 5 years | 3,469 | 4.2 | 6.9% | +/-600 |
|
18 years and over | 66,617 | 81.6 | 75.5% | +/-2,190 |
|
65 years and over | 16,165 | 19.8 | 12.6% | +/-1,160 |
|
| | | | | |
One race | 80,736 | 98.9 | 97.8% | +/-2,488 |
|
White | 73,522 | 90.0 | 74.3% | +/-2,147 |
|
Black or African American | 2,871 | 3.5 | 12.3% | +/-797 |
|
American Indian and Alaska Native | 140 | 0.2 | 0.8% | +/-191 |
|
Asian | 2,261 | 2.8 | 4.4% | +/-624 |
|
Native Hawaiian and Other Pacific Islander | 157 | 0.2 | 0.1% | +/-159 |
|
Some other race | 1,785 | 2.2 | 5.8% | +/-825 |
|
Two or more races | 916 | 1.1 | 2.2% | +/-364 |
|
| | | | | |
Hispanic or Latino (of any race) | 8,010 | 9.8 | 15.1% | +/-1,245 |
|
CONTACT US







