| People QuickFacts | Boca Raton | Florida | |
|---|---|---|---|
| | Population, 2006 estimate | 86,396 | 18,089,888 |
| | Population, percent change, April 1, 2000 to July 1, 2006 | 4.1% | 13.2% |
| | Population, 2000 | 74,764 | 15,982,378 |
| | Persons under 5 years old, percent, 2000 | 4.7% | 5.9% |
| | Persons under 18 years old, percent, 2000 | 18.9% | 22.8% |
| | Persons 65 years old and over, percent, 2000 | 19.8% | 17.6% |
| | Female persons, percent, 2000 | 51.3% | 51.2% |
| | White persons, percent, 2000 (a) | 90.8% | 78.0% |
| | Black persons, percent, 2000 (a) | 3.8% | 14.6% |
| | American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| | Asian persons, percent, 2000 (a) | 2.0% | 1.7% |
| | Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| | Persons reporting two or more races, percent, 2000 | 1.9% | 2.4% |
| | Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.5% | 16.8% |
| | Living in same house in 1995 and 2000, pct 5 yrs old & over | 49.7% | 48.9% |
| | Foreign born persons, percent, 2000 | 18.0% | 16.7% |
| | Language other than English spoken at home, pct age 5+, 2000 | 20.8% | 23.1% |
| | High school graduates, percent of persons age 25+, 2000 | 92.0% | 79.9% |
| | Bachelor's degree or higher, pct of persons age 25+, 2000 | 44.2% | 22.3% |
| | Mean travel time to work (minutes), workers age 16+, 2000 | 20.7 | 26.2 |
| | Housing units, 2000 | 37,547 | 7,302,947 |
| | Homeownership rate, 2000 | 75.6% | 70.1% |
| | Median value of owner-occupied housing units, 2000 | $230,200 | $105,500 |
| | Households, 2000 | 31,848 | 6,337,929 |
| | Persons per household, 2000 | 2.26 | 2.46 |
| | Median household income, 1999 | $60,248 | $38,819 |
| | Per capita money income, 1999 | $45,628 | $21,557 |
| | Persons below poverty, percent, 1999 | 6.7% | 12.5% |
| Business QuickFacts | Boca Raton | Florida | |
|---|---|---|---|
| | Wholesale trade sales, 2002 ($1000) | 5,961,176 | 219,490,896 |
| | Retail sales, 2002 ($1000) | 1,577,911 | 191,805,685 |
| | Retail sales per capita, 2002 | $18,325 | $11,501 |
| | Accommodation and foodservices sales, 2002 ($1000) | 434,911 | 29,366,940 |
| | Total number of firms, 2002 | 16,076 | 1,539,207 |
| | Black-owned firms, percent, 2002 | S | 6.6% |
| | American Indian and Alaska Native owned firms, percent, 2002 | F | 0.6% |
| | Asian-owned firms, percent, 2002 | 1.8% | 2.7% |
| | Hispanic-owned firms, percent, 2002 | 4.8% | 17.3% |
| | Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% |
| | Women-owned firms, percent, 2002 | 24.6% | 28.4% |
| Geography QuickFacts | Boca Raton | Florida | |
|---|---|---|---|
| | Land area, 2000 (square miles) | 27 | 53,926 |
| | Persons per square mile, 2000 | 2,749.7 | 296.4 |
| | FIPS Code | 07300 | 12 |
| Counties | Palm Beach County |
CONTACT US
Form Object







